Light Bulb Colour Temperatures
All fluorescent tubes, compact fluorescent and energy saving lamps are available in different colour renditions, or burning temperatures measured in Kelvin.
Colour temperature is a standard method of describing colours for use in a range of situations and with different equipment. Colour temperatures are normally expressed in units called kelvins (K). Note that the term degrees kelvin is often used but is not technically correct.

For example an energy saving lamp with a colour temperature of 3500K burns at 3500 Kelvin this colour is known as white.
There is a high demand nowadays for daylight lamps which burn at a temperature of 6500K, these lamps are often used to combat SAD (seasonal affective disorder)
Please find below a chart of colour temperatures, if you are unsure of the lamp you require please email us on sales@rbelectronic.com or call us on 123 123 123 123.
| Colour Reference | Colour | Colour Temperature | CR1 Ra |
|---|---|---|---|
| Colour 12 | Daylight | ||
| Colour 25 | Natural | 73 | |
| Colour 55 | Northlight | 93 | |
| Activa 172 | Northlight | 98 | |
| Colour 10 | Blue | ||
| Actinic 03 | Special | ||
| Actinic 09 | Blue | ||
| Colour 827 | Very Warm Triphosphor | 2700 Kelvin | 85 |
| Colour 29 | Warm White | 2700 Kelvin | 51 |
| Colour 129 | Warm White | 3000 Kelvin | 53 |
| Colour 830 | Warm White Triphosphor | 3000 Kelvin | 85 |
| Colour 30 | Warm White | 3000 Kelvin | 54 |
| Colour 930 | Very Warm Triphosphor | 3000 Kelvin | 95 |
| Colour 83 | Warm White | 3000 Kelvin | 85 |
| Colour 835 | White Triphosphor | 3500 Kelvin | 85 |
| Colour 23 | White | 3500 Kelvin | 56 |
| Colour 135 | White | 3500 Kelvin | 57 |
| Colour 35 | White | 3500 Kelvin | 58 |
| Colour 08 | Blacklight Blue | 350nm | |
| Actinic 05 | Blacklight | 350nm | |
| Gourmet 175 | Special | 3700 Kelvin | 88 |
| Colour 33 | Cool White | 4000 Kelvin | 62 |
| Colour 940 | Cool White Triphosphor | 4000 Kelvin | 95 |
| Colour 84 | Cool White | 4000 Kelvin | 85 |
| Colour 20 | Cool White | 4000 Kelvin | 67 |
| Colour 840 | Cool White Triphosphor | 4000 Kelvin | 85 |
| Colour 133 | Cool White | 4000 Kelvin | 64 |
| Colour 11 | Daylight | 6500 Kelvin | |
| Colour 54 | Daylight | 6500 Kelvin | 76 |
| Colour 950 | Daylight Triphosphor | 6500 Kelvin | 95 |








